Kameya Size Guide
KAMEYA SIZE GUIDE
At Ivory Lane, we want you to feel confident when ordering. Use this guide to find your perfect Kameya fit.
How to Measure
Tops
- A — Chest: Place the measuring tape around your chest. Make sure the tape is positioned horizontally under your arms and across your back, and take the measurement from behind.
- B — Waist: Place the measuring tape around your natural waistline, at the narrowest part of your waist, and take the measurement from behind.
- C — Hip: Place the measuring tape horizontally around the fullest part of your hips, ensuring it stays level. Stand sideways while taking this measurement.
Bottoms
- A — Waist: Measure around your natural waistline.
- B — Hip: Measure around the fullest part of your hips.
- C — Inseam: Measure from your crotch to your ankle.
Tops Size Chart
| Size | EU | UK | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 34 | 6 | 32.3" | 25.2" | 34.6" |
| S | 36 | 8 | 33.9" | 26.8" | 36.2" |
| M | 38 | 10 | 35.4" | 28.3" | 37.8" |
| L | 40 | 12 | 37" | 29.9" | 39.4" |
| XL | 42 | 14 | 40.2" | 31.5" | 40.9" |
| XXL | 44 | 16 | 41.7" | 33.1" | 42.5" |
*Measurements are given in inches. Size chart measurements may vary by +/- 0.8 inches.
Bottoms Size Chart
| Size | EU | UK | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| XS | 34 | 6 | 25.2" | 34.6" | 29.9" |
| S | 36 | 8 | 26.8" | 36.2" | 30.3" |
| M | 38 | 10 | 28.3" | 37.8" | 30.7" |
| L | 40 | 12 | 29.9" | 39.4" | 31.1" |
| XL | 42 | 14 | 31.5" | 40.9" | 31.5" |
| XXL | 44 | 16 | 33.1" | 42.5" | 31.9" |
*Measurements are given in inches. Size chart measurements may vary by +/- 0.8 inches.
Kameya Fit Notes
If you are unsure of your size, please contact us before ordering — we are happy to help.